CODES AND TITLES OF THE FIELDS OF ACTIVITY IN STANDARDIZATION ACCORDING TO THE CLASSIFIER OF STANDARDS OF RA | Search in Catalog Of Standarts |
Group code | Title |
67.020 | Processes in the food industry |
67.040 | Food products in general |
67.050 | General methods of tests and analysis for food products |
67.060 | Cereals, pulses and derived products |
67.080 | Fruits. Vegetables |
67.100 | Milk and milk products |
67.120 | Meat, meat products and other animal produce |
67.140 | Tea. Coffee. Cocoa |
67.160 | Beverages |
67.180 | Sugar. Sugar products. Starch |
67.190 | Chocolate |
67.200 | Edible oils and fats. Oilseeds |
67.220 | Spices and condiments. Food additives |
67.230 | Prepackaged and prepared foods |
67.240 | Sensory analysis |
67.250 | Materials and articles in contact with foodstuffs |
67.260 | Plant and equipment for the food industry |
INFORMATION PRODUCTS (CATALOGUE) |
The documents of the national system of standartization |
- AST - standards of RA - GOST, GOST R - national standards of RA - PR, RD, MI, PMG, RMG - guides and rules for standardization -CRA, IC - classification of RA
|
International standards |
- ISO– Publications of International organization for the standardization - ISO - EN– Publications of European Committee for standardization -CEN |
Guidelines on paper (PDF format) and on CD |
Annual catalogues 2009 Quarterly guiddines 2009 |
PUBLICATIONS |
For sale |
Journal |
Annual catalogue |
Quarterly guidelines |
Annual catalogue of technical regulations and other technical legal document |
Application form for orders |